Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

68 Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) JHB
130 165 18 1.1 37.0 41.0 3,700 4,300 0.8 6826C3
140 175 18 1.1 38.5 44.5 3,400 4,000 0.85 6828
140 175 18 1.1 38.5 44.5 3,400 4,000 0.85 6828C3
150 190 20 1.1 47.5 55.0 3,100 3,700 1.16 6830
150 190 20 1.1 47.5 55.0 3,100 3,700 1.16 6830C3
160 200 20 1.1 48.5 57.0 2,900 3,400 1.23 6832
160 200 20 1.1 48.5 57.0 2,900 3,400 1.23 6832C3
170 215 22 1.1 60.0 70.5 2,700 3,200 1.63 6834
170 215 22 1.1 60.0 70.5 2,700 3,200 1.63 6834C3
180 225 22 1.1 60.5 73.0 2,600 3,000 2.03 6836
180 225 22 1.1 60.5 73.0 2,600 3,000 2.03 6836C3
190 240 24 1.5 73.0 88.0 2,400 2,900 2.62 6838
190 240 24 1.5 73.0 88.0 2,400 2,900 2.62 6838C3
200 250 24 1.5 74.0 91.5 2,300 2,700 2.73 6840
200 250 24 1.5 74.0 91.5 2,300 2,700 2.73 6840C3
10 19 5 0.3 1.83 0.925 32,000 38,000 0.005 6800
10 19 5 0.3 1.83 0.925 32,000 38,000 0.005 6800C3
12 21 5 0.3 1.92 1.04 29,000 35,000 0.006 6801
12 21 5 0.3 1.92 1.04 29,000 35,000 0.006 6801C3
15 24 5 0.3 2.08 1.26 26,000 31,000 0.007 6802
15 24 5 0.3 2.08 1.26 26,000 31,000 0.007 6802C3
17 26 5 0.3 2.23 1.46 24,000 28,000 0.008 6803
17 26 5 0.3 2.23 1.46 24,000 28,000 0.008 6803C3
20 32 7 0.3 4.00 2.47 21,000 25,000 0.019 6804
20 32 7 0.3 4.00 2.47 21,000 25,000 0.019 6804C3
25 37 7 0.3 4.30 2.95 18,000 21,000 0.022 6805
25 37 7 0.3 4.30 2.95 18,000 21,000 0.022 6805C3
30 42 7 0.3 4.70 3.65 15,000 18,000 0.026 6806
30 42 7 0.3 4.70 3.65 15,000 18,000 0.026 6806C3
35 47 7 0.3 4.90 4.05 13,000 16,000 0.029 6807
35 47 7 0.3 4.90 4.05 13,000 16,000 0.029 6807C3
40 52 7 0.3 5.10 4.40 12,000 14,000 0.033 6808
40 52 7 0.3 5.10 4.40 12,000 14,000 0.033 6808C3
45 58 7 0.3 5.35 4.95 11,000 12,000 0.04 6809
45 58 7 0.3 5.35 4.95 11,000 12,000 0.04 6809C3
50 65 7 0.3 6.60 6.10 9,600 11,000 0.052 6810
50 65 7 0.3 6.60 6.10 9,600 11,000 0.052 6810C3
55 72 9 0.3 8.80 8.10 8,700 10,000 0.083 6811
55 72 9 0.3 8.80 8.10 8,700 10,000 0.083 6811C3
60 78 10 0.3 11.5 10.6 8,000 9,400 0.106 6812
60 78 10 0.3 11.5 10.6 8,000 9,400 0.106 6812C3
65 85 10 0.6 11.6 11.0 7,400 8,700 0.128 6813
65 85 10 0.6 11.6 11.0 7,400 8,700 0.128 6813C3
70 90 10 0.6 12.1 11.9 6,900 8,100 0.137 6814
70 90 10 0.6 12.1 11.9 6,900 8,100 0.137 6814C3
75 95 10 0.6 12.5 12.9 6,400 7,600 0.145 6815
75 95 10 0.6 12.5 12.9 6,400 7,600 0.145 6815C3
80 100 10 0.6 12.7 13.3 6,000 7,100 0.154 6816
80 100 10 0.6 12.7 13.3 6,000 7,100 0.154 6816C3
85 110 13 1 18.7 19.0 5,700 6,700 0.27 6817
85 110 13 1 18.7 19.0 5,700 6,700 0.27 6817C3
90 115 13 1 19.0 19.7 5,400 6,300 0.285 6818
90 115 13 1 19.0 19.7 5,400 6,300 0.285 6818C3
95 120 13 1 19.3 20.5 5,000 5,900 0.3 6819
95 120 13 1 19.3 20.5 5,000 5,900 0.3 6819C3
100 125 13 1 19.6 21.2 4,800 5,600 0.313 6820
100 125 13 1 19.6 21.2 4,800 5,600 0.313 6820C3
105 130 13 1 19.8 22.0 4,600 5,400 0.33 6821
105 130 13 1 19.8 22.0 4,600 5,400 0.33 6821C3
110 140 16 1 24.9 28.2 4,300 5,100 0.515 6822
110 140 16 1 24.9 28.2 4,300 5,100 0.515 6822C3
120 150 16 1 28.9 33.0 4,000 4,700 0.555 6824
120 150 16 1 28.9 33.0 4,000 4,700 0.555 6824C3
130 165 18 1.1 37.0 41.0 3,700 4,300 0.8 6826

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us