Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

60/Z,ZZ,RS,2RS,2RD,2RK Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease (Approx.) JHB
20 42 12 0.6 9.40 5.05 18,000 0.069 6004-2RS
20 42 12 0.6 9.40 5.05 18,000 0.069 6004-2RSC3
20 42 12 0.6 9.40 5.05 21,000 0.069 6004-RS
20 42 12 0.6 9.40 5.05 21,000 0.069 6004-RSC3
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-2RS
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-2RSC3
25 47 12 0.6 10.1 5.85 18,000 0.08 6005-RS
25 47 12 0.6 10.1 5.85 18,000 0.08 6005-RSC3
30 55 13 1 13.2 8.3 13,000 0.116 6006-2RS
30 55 13 1 13.2 8.3 13,000 0.116 6006-2RSC3
30 55 13 1 13.2 8.3 15,000 0.116 6006-RS
30 55 13 1 13.2 8.3 15,000 0.116 6006-RSC3
35 62 14 1 16.0 10.3 12,000 0.155 6007-2RS
35 62 14 1 16.0 10.3 12,000 0.155 6007-2RSC3
35 62 14 1 16.0 10.3 14,000 0.155 6007-RS
35 62 14 1 16.0 10.3 14,000 0.155 6007-RSC3
40 68 15 1 16.8 11.5 10,000 0.19 6008-2RS
40 68 15 1 16.8 11.5 10,000 0.19 6008-2RSC3
40 68 15 1 16.8 11.5 12,000 0.19 6008-RS
40 68 15 1 16.8 11.5 12,000 0.19 6008-RSC3
45 75 16 1 21.0 15.1 9,200 0.237 6009-2RS
45 75 16 1 21.0 15.1 9,200 0.237 6009-2RSC3
45 75 16 1 21.0 15.1 11,000 0.237 6009-RS
45 75 16 1 21.0 15.1 11,000 0.237 6009-RSC3
50 80 16 1 21.8 16.6 8,400 0.261 6010-2RS
50 80 16 1 21.8 16.6 8,400 0.261 6010-2RSC3
50 80 16 1 21.8 16.6 9,800 0.261 6010-RS
50 80 16 1 21.8 16.6 9,800 0.261 6010-RSC3
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-2RS
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-2RSC3
55 90 18 1.1 28.3 21.2 9,000 0.388 6011-RS
55 90 18 1.1 28.3 21.2 9,000 0.388 6011-RSC3
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-2RS
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-2RSC3
60 95 18 1.1 29.5 23.2 8,300 0.414 6012-RS
60 95 18 1.1 29.5 23.2 8,300 0.414 6012-RSC3
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-2RS
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-2RSC3
65 100 18 1.1 30.5 25.2 7,700 0.421 6013-RS
65 100 18 1.1 30.5 25.2 7,700 0.421 6013-RSC3
70 110 20 1.1 38.0 31.0 6,100 0.604 6014-2RS
70 110 20 1.1 38.0 31.0 6,100 0.604 6014-2RSC3
70 110 20 1.1 38.0 31.0 7,100 0.604 6014-RS
70 110 20 1.1 38.0 31.0 7,100 0.604 6014-RSC3
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-2RS
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-2RSC3
75 115 20 1.1 39.5 33.5 6,700 0.649 6015-RS
75 115 20 1.1 39.5 33.5 6,700 0.649 6015-RSC3
80 125 22 1.1 47.5 40.0 5,300 0.854 6016-2RS
80 125 22 1.1 47.5 40.0 5,300 0.854 6016-2RSC3
80 125 22 1.1 47.5 40.0 6,200 0.854 6016-RS
80 125 22 1.1 47.5 40.0 6,200 0.854 6016-RSC3
85 130 22 1.1 49.5 43.0 5,000 0.89 6017-2RS
85 130 22 1.1 49.5 43.0 5,000 0.89 6017-2RSC3
85 130 22 1.1 49.5 43.0 5,900 0.89 6017-RS
85 130 22 1.1 49.5 43.0 5,900 0.89 6017-RSC3
90 140 24 1.5 58.0 49.5 4,700 1.02 6018-2RS
90 140 24 1.5 58.0 49.5 4,700 1.02 6018-2RSC3
90 140 24 1.5 58.0 49.5 5,600 1.02 6018-RS
90 140 24 1.5 58.0 49.5 5,600 1.02 6018-RSC3
95 145 24 1.5 60.5 54.0 4,500 1.08 6019-2RS
95 145 24 1.5 60.5 54.0 4,500 1.08 6019-2RSC3
95 145 24 1.5 60.5 54.0 5,300 1.08 6019-RS
95 145 24 1.5 60.5 54.0 5,300 1.08 6019-RSC3
100 150 24 1.5 60.0 54.0 4,200 1.15 6020-2RS
100 150 24 1.5 60.0 54.0 4,200 1.15 6020-2RSC3
100 150 24 1.5 60.0 54.0 5,000 1.15 6020-RS
100 150 24 1.5 60.0 54.0 5,000 1.15 6020-RSC3
105 160 26 2 72.5 65.5 4,000 1.59 6021-2RS
105 160 26 2 72.5 65.5 4,000 1.59 6021-2RSC3
105 160 26 2 72.5 65.5 4,700 1.59 6021-RS
105 160 26 2 72.5 65.5 4,700 1.59 6021-RSC3
110 170 28 2 82.0 73.0 3,800 1.96 6022-2RS
110 170 28 2 82.0 73.0 3,800 1.96 6022-2RSC3
110 170 28 2 82.0 73.0 4,500 1.96 6022-RS
110 170 28 2 82.0 73.0 4,500 1.96 6022-RSC3
120 180 28 2 85.0 79.5 3,500 2.07 6024-2RS
120 180 28 2 85.0 79.5 3,500 2.07 6024-2RSC3
120 180 28 2 85.0 79.5 4,100 2.07 6024-RS
120 180 28 2 85.0 79.5 4,100 2.07 6024-RSC3
130 200 33 2 106 101 3,200 3.16 6026-2RS
130 200 33 2 106 101 3,200 3.16 6026-2RSC3
130 200 33 2 106 101 3,800 3.16 6026-RS
130 200 33 2 106 101 3,800 3.16 6026-RSC3
140 210 33 2 110 109 3,000 3.35 6028-2RS
140 210 33 2 110 109 3,000 3.35 6028-2RSC3
140 210 33 2 110 109 3,500 3.35 6028-RS
140 210 33 2 110 109 3,500 3.35 6028-RSC3
150 225 35 2.1 126 126 2,800 4.08 6030-2RS
150 225 35 2.1 126 126 2,800 4.08 6030-2RSC3
150 225 35 2.1 126 126 3,200 4.08 6030-RS
150 225 35 2.1 126 126 3,200 4.08 6030-RSC3
160 240 38 2.1 143 144 2,600 5.05 6032-2RS
160 240 38 2.1 143 144 2,600 5.05 6032-2RSC3
160 240 38 2.1 143 144 3,000 5.05 6032-RS
160 240 38 2.1 143 144 3,000 5.05 6032-RSC3
22 44 12 0.6 955 515 13,000 0.074 60/22-2RS
22 44 12 0.6 955 515 13,000 0.074 60/22-2RSC3
28 52 12 0.6 1,270 755 10,000 0.098 60/28-2RS
28 52 12 0.6 1,270 755 10,000 0.098 60/28-2RSC3
32 58 13 1 1,200 820 8,700 0.129 60/32-2RS
32 58 13 1 1,200 820 8,700 0.129 60/32-2RSC3
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-2RS
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-2RSC3
10 26 8 0.3 4.55 1.96 34,000 0.019 6000-RS
10 26 8 0.3 4.55 1.96 34,000 0.019 6000-RSC3
12 28 8 0.3 5.10 2.39 26,000 0.021 6001-2RS
12 28 8 0.3 5.10 2.39 26,000 0.021 6001-2RSC3
12 28 8 0.3 5.10 2.39 30,000 0.021 6001-RS
12 28 8 0.3 5.10 2.39 30,000 0.021 6001-RSC3
15 32 9 0.3 5.60 2.83 22,000 0.03 6002-2RS
15 32 9 0.3 5.60 2.83 22,000 0.03 6002-2RSC3
15 32 9 0.3 5.60 2.83 26,000 0.03 6002-RS
15 32 9 0.3 5.60 2.83 26,000 0.03 6002-RSC3
17 35 10 0.3 6.80 3.35 20,000 0.039 6003-2RS
17 35 10 0.3 6.80 3.35 20,000 0.039 6003-2RSC3
17 35 10 0.3 6.80 3.35 24,000 0.039 6003-RS
17 35 10 0.3 6.80 3.35 24,000 0.039 6003-RSC3
15 32 9 0.3 5.60 2.83 26,000 0.03 6002-Z
15 32 9 0.3 5.60 2.83 26,000 0.03 6002-ZC3
15 32 9 0.3 5.60 2.83 22,000 0.03 6002-ZZ
15 32 9 0.3 5.60 2.83 22,000 0.03 6002-ZZC3
15 32 9 0.3 5.60 2.83 22,000 0.03 6002-ZZC3P6QE6
12 28 8 0.3 5.10 2.39 30,000 0.021 6001-Z
12 28 8 0.3 5.10 2.39 30,000 0.021 6001-ZC3
12 28 8 0.3 5.10 2.39 26,000 0.021 6001-ZZ
12 28 8 0.3 5.10 2.39 26,000 0.021 6001-ZZC3
12 28 8 0.3 5.10 2.39 26,000 0.021 6001-ZZC3P6QE6
10 26 8 0.3 4.55 1.96 34,000 0.019 6000-Z
10 26 8 0.3 4.55 1.96 34,000 0.019 6000-ZC3
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-ZZ
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-ZZC3
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-ZZC3P6QE6
32 58 13 1 1,200 820 8,700 0.129 60/32-ZZ
32 58 13 1 1,200 820 8,700 0.129 60/32-ZZC3
28 52 12 0.6 1,270 755 10,000 0.098 60/28-ZZ
28 52 12 0.6 1,270 755 10,000 0.098 60/28-ZZC3
22 44 12 0.6 955 515 13,000 0.074 60/22-ZZ
22 44 12 0.6 955 515 13,000 0.074 60/22-ZZC3
17 35 10 0.3 6.80 3.35 24,000 0.039 6003-Z
17 35 10 0.3 6.80 3.35 24,000 0.039 6003-ZC3
17 35 10 0.3 6.80 3.35 20,000 0.039 6003-ZZ
17 35 10 0.3 6.80 3.35 20,000 0.039 6003-ZZC3
17 35 10 0.3 6.80 3.35 20,000 0.039 6003-ZZC3P6QE6
160 240 38 2.1 143 144 3,000 5.05 6032-Z
160 240 38 2.1 143 144 3,000 5.05 6032-ZC3
160 240 38 2.1 143 144 2,600 5.05 6032-ZZ
160 240 38 2.1 143 144 2,600 5.05 6032-ZZC3
160 240 38 2.1 143 144 2,600 5.05 6032-ZZC3P6QE6
150 225 35 2.1 126 126 3,200 4.08 6030-Z
150 225 35 2.1 126 126 3,200 4.08 6030-ZC3
150 225 35 2.1 126 126 2,800 4.08 6030-ZZ
150 225 35 2.1 126 126 2,800 4.08 6030-ZZC3
150 225 35 2.1 126 126 2,800 4.08 6030-ZZC3P6QE6
140 210 33 2 110 109 3,500 3.35 6028-Z
140 210 33 2 110 109 3,500 3.35 6028-ZC3
140 210 33 2 110 109 3,000 3.35 6028-ZZ
140 210 33 2 110 109 3,000 3.35 6028-ZZC3
140 210 33 2 110 109 3,000 3.35 6028-ZZC3P6QE6
130 200 33 2 106 101 3,800 3.16 6026-Z
130 200 33 2 106 101 3,800 3.16 6026-ZC3
130 200 33 2 106 101 3,200 3.16 6026-ZZ
130 200 33 2 106 101 3,200 3.16 6026-ZZC3
130 200 33 2 106 101 3,200 3.16 6026-ZZC3P6QE6
120 180 28 2 85.0 79.5 4,100 2.07 6024-Z
120 180 28 2 85.0 79.5 4,100 2.07 6024-ZC3
120 180 28 2 85.0 79.5 3,500 2.07 6024-ZZ
120 180 28 2 85.0 79.5 3,500 2.07 6024-ZZC3
120 180 28 2 85.0 79.5 3,500 2.07 6024-ZZC3P6QE6
110 170 28 2 82.0 73.0 4,500 1.96 6022-Z
110 170 28 2 82.0 73.0 4,500 1.96 6022-ZC3
110 170 28 2 82.0 73.0 3,800 1.96 6022-ZZ
110 170 28 2 82.0 73.0 3,800 1.96 6022-ZZC3
110 170 28 2 82.0 73.0 3,800 1.96 6022-ZZC3P6QE6
105 160 26 2 72.5 65.5 4,700 1.59 6021-Z
105 160 26 2 72.5 65.5 4,700 1.59 6021-ZC3
105 160 26 2 72.5 65.5 4,000 1.59 6021-ZZ
105 160 26 2 72.5 65.5 4,000 1.59 6021-ZZC3
105 160 26 2 72.5 65.5 4,000 1.59 6021-ZZC3P6QE6
100 150 24 1.5 60.0 54.0 5,000 1.15 6020-Z
100 150 24 1.5 60.0 54.0 5,000 1.15 6020-ZC3
100 150 24 1.5 60.0 54.0 4,200 1.15 6020-ZZ
100 150 24 1.5 60.0 54.0 4,200 1.15 6020-ZZC3
100 150 24 1.5 60.0 54.0 4,200 1.15 6020-ZZC3P6QE6
95 145 24 1.5 60.5 54.0 5,300 1.08 6019-Z
95 145 24 1.5 60.5 54.0 5,300 1.08 6019-ZC3
95 145 24 1.5 60.5 54.0 4,500 1.08 6019-ZZ
95 145 24 1.5 60.5 54.0 4,500 1.08 6019-ZZC3
95 145 24 1.5 60.5 54.0 4,500 1.08 6019-ZZC3P6QE6
90 140 24 1.5 58.0 49.5 5,600 1.02 6018-Z
90 140 24 1.5 58.0 49.5 5,600 1.02 6018-ZC3
90 140 24 1.5 58.0 49.5 4,700 1.02 6018-ZZ
90 140 24 1.5 58.0 49.5 4,700 1.02 6018-ZZC3
90 140 24 1.5 58.0 49.5 4,700 1.02 6018-ZZC3P6QE6
85 130 22 1.1 49.5 43.0 5,900 0.89 6017-Z
85 130 22 1.1 49.5 43.0 5,900 0.89 6017-ZC3
85 130 22 1.1 49.5 43.0 5,000 0.89 6017-ZZ
85 130 22 1.1 49.5 43.0 5,000 0.89 6017-ZZC3
85 130 22 1.1 49.5 43.0 5,000 0.89 6017-ZZC3P6QE6
80 125 22 1.1 47.5 40.0 6,200 0.854 6016-Z
80 125 22 1.1 47.5 40.0 6,200 0.854 6016-ZC3
80 125 22 1.1 47.5 40.0 5,300 0.854 6016-ZZ
80 125 22 1.1 47.5 40.0 5,300 0.854 6016-ZZC3
80 125 22 1.1 47.5 40.0 5,300 0.854 6016-ZZC3P6QE6
75 115 20 1.1 39.5 33.5 6,700 0.649 6015-Z
75 115 20 1.1 39.5 33.5 6,700 0.649 6015-ZC3
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-ZZ
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-ZZC3
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-ZZC3P6QE6
70 110 20 1.1 38.0 31.0 7,100 0.604 6014-Z
70 110 20 1.1 38.0 31.0 7,100 0.604 6014-ZC3
70 110 20 1.1 38.0 31.0 6,100 0.604 6014-ZZ
70 110 20 1.1 38.0 31.0 6,100 0.604 6014-ZZC3
70 110 20 1.1 38.0 31.0 6,100 0.604 6014-ZZC3P6QE6
65 100 18 1.1 30.5 25.2 7,700 0.421 6013-Z
65 100 18 1.1 30.5 25.2 7,700 0.421 6013-ZC3
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-ZZ
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-ZZC3
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-ZZC3P6QE6
60 95 18 1.1 29.5 23.2 8,300 0.414 6012-Z
60 95 18 1.1 29.5 23.2 8,300 0.414 6012-ZC3
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-ZZ
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-ZZC3
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-ZZC3P6QE6
55 90 18 1.1 28.3 21.2 9,000 0.388 6011-Z
55 90 18 1.1 28.3 21.2 9,000 0.388 6011-ZC3
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-ZZ
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-ZZC3
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-ZZC3P6QE6
50 80 16 1 21.8 16.6 9,800 0.261 6010-Z
50 80 16 1 21.8 16.6 9,800 0.261 6010-ZC3
50 80 16 1 21.8 16.6 8,400 0.261 6010-ZZ
50 80 16 1 21.8 16.6 8,400 0.261 6010-ZZC3
50 80 16 1 21.8 16.6 8,400 0.261 6010-ZZC3P6QE6
45 75 16 1 21.0 15.1 11,000 0.237 6009-Z
45 75 16 1 21.0 15.1 11,000 0.237 6009-ZC3
45 75 16 1 21.0 15.1 9,200 0.237 6009-ZZ
45 75 16 1 21.0 15.1 9,200 0.237 6009-ZZC3
45 75 16 1 21.0 15.1 9,200 0.237 6009-ZZC3P6QE6
40 68 15 1 16.8 11.5 12,000 0.19 6008-Z
40 68 15 1 16.8 11.5 12,000 0.19 6008-ZC3
40 68 15 1 16.8 11.5 10,000 0.19 6008-ZZ
40 68 15 1 16.8 11.5 10,000 0.19 6008-ZZC3
40 68 15 1 16.8 11.5 10,000 0.19 6008-ZZC3P6QE6
35 62 14 1 16.0 10.3 14,000 0.155 6007-Z
35 62 14 1 16.0 10.3 14,000 0.155 6007-ZC3
35 62 14 1 16.0 10.3 12,000 0.155 6007-ZZ
35 62 14 1 16.0 10.3 12,000 0.155 6007-ZZC3
35 62 14 1 16.0 10.3 12,000 0.155 6007-ZZC3P6QE6
30 55 13 1 13.2 8.3 15,000 0.116 6006-Z
30 55 13 1 13.2 8.3 15,000 0.116 6006-ZC3
30 55 13 1 13.2 8.3 13,000 0.116 6006-ZZ
30 55 13 1 13.2 8.3 13,000 0.116 6006-ZZC3
30 55 13 1 13.2 8.3 13,000 0.116 6006-ZZC3P6QE6
25 47 12 0.6 10.1 5.85 18,000 0.08 6005-Z
25 47 12 0.6 10.1 5.85 18,000 0.08 6005-ZC3
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-ZZ
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-ZZC3
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-ZZC3P6QE6
20 42 12 0.6 9.40 5.05 21,000 0.069 6004-Z
20 42 12 0.6 9.40 5.05 21,000 0.069 6004-ZC3
20 42 12 0.6 9.40 5.05 18,000 0.069 6004-ZZ
20 42 12 0.6 9.40 5.05 18,000 0.069 6004-ZZC3
20 42 12 0.6 9.40 5.05 18,000 0.069 6004-ZZC3P6QE6
25 47 12 0.6 10.1 5.85 11,000 0.08 6005-2RDC3P6QE6
30 55 13 1 13.2 8.3 9,200 0.116 6006-2RDC3P6QE6
35 62 14 1 16.0 10.3 8,200 0.155 6007-2RDC3P6QE6
40 68 15 1 16.8 11.5 7,300 0.19 6008-2RDC3P6QE6
45 75 16 1 21.0 15.1 6,500 0.237 6009-2RDC3P6QE6
50 80 16 1 21.8 16.6 6,000 0.261 6010-2RDC3P6QE6
20 42 12 0.6 9.40 5.05 13,000 0.069 6004-2RDC3P6QE6
28 52 12 0.6 1,270 755 10,000 0.098 60/28-2RDC3P6QE6
32 58 13 1 1,200 820 8,700 0.129 60/32-2RDC3P6QE6
10 26 8 0.3 4.55 1.96 25,000 0.019 6000-2RDC3P6QE6
12 28 8 0.3 5.10 2.39 21,000 0.021 6001-2RDC3P6QE6
15 32 9 0.3 5.60 2.83 18,000 0.03 6002-2RDC3P6QE6
17 35 10 0.3 6.80 3.35 16,000 0.039 6003-2RDC3P6QE6
22 44 12 0.6 955 515 13,000 0.074 60/22-2RDC3P6QE6

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us