Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

63/N,NR,ZNR Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) JHB
95 200 45 3 153 119 3,300 3,900 5.67 6319-N
10 35 11 0.6 8.20 3.50 23,000 27,000 0.053 6300-N
12 37 12 1 9.70 4.20 20,000 24,000 0.06 6301-N
15 42 13 1 11.4 5.45 17,000 21,000 0.082 6302-N
17 47 14 1 13.5 6.55 16,000 19,000 0.115 6303-N
20 52 15 1.1 15.9 7.90 14,000 17,000 0.144 6304-N
25 62 17 1.1 21.2 10.9 12,000 14,000 0.232 6305-N
30 72 19 1.1 26.7 15.0 10,000 12,000 0.36 6306-N
35 80 21 1.5 33.5 19.1 8,800 10,000 0.457 6307-N
40 90 23 1.5 40.5 24.0 7,800 9,200 0.63 6308-N
45 100 25 1.5 53.0 32.0 7,000 8,200 0.814 6309-N
50 110 27 2 62.0 38.5 6,400 7,500 1.07 6310-N
55 120 29 2 71.5 45.0 5,800 6,800 1.37 6311-N
60 130 31 2.1 82.0 52.0 5,400 6,300 1.73 6312-N
65 140 33 2.1 92.5 60.0 4,900 5,800 2.08 6313-N
70 150 35 2.1 104 68.0 4,600 5,400 2.52 6314-N
75 160 37 2.1 113 77.0 4,300 5,000 3.02 6315-N
80 170 39 2.1 123 86.5 4,000 4,700 3.59 6316-N
85 180 41 3 133 97.0 3,800 4,500 4.23 6317-N
90 190 43 3 143 107 3,600 4,200 4.91 6318-N
90 190 43 3 143 107 3,600 4,200 5.00 6318-NR
85 180 41 3 133 97.0 3,800 4,500 4.32 6317-NR
80 170 39 2.1 123 86.5 4,000 4,700 3.67 6316-NR
75 160 37 2.1 113 77.0 4,300 5,000 3.07 6315-NR
70 150 35 2.1 104 68.0 4,600 5,400 2.57 6314-NR
65 140 33 2.1 92.5 60.0 4,900 5,800 2.13 6313-NR
60 130 31 2.1 82.0 52.0 5,400 6,300 1.77 6312-NR
55 120 29 2 71.5 45.0 5,800 6,800 1.41 6311-NR
50 110 27 2 62.0 38.5 6,400 7,500 1.09 6310-NR
45 100 25 1.5 53.0 32.0 7,000 8,200 0.833 6309-NR
40 90 23 1.5 40.5 24.0 7,800 9,200 0.647 6308-NR
35 80 21 1.5 33.5 19.1 8,800 10,000 0.468 6307-NR
30 72 19 1.1 26.7 15.0 10,000 12,000 0.370 6306-NR
25 62 17 1.1 21.2 10.9 12,000 14,000 0.239 6305-NR
20 52 15 1.1 15.9 7.90 14,000 17,000 0.148 6304-NR
17 47 14 1 13.5 6.55 16,000 19,000 0.119 6303-NR
15 42 13 1 11.4 5.45 17,000 21,000 0.084 6302-NR
12 37 12 1 9.70 4.20 20,000 24,000 0.062 6301-NR
10 35 11 0.6 8.20 3.50 23,000 27,000 0.055 6300-NR
95 200 45 3 153 119 3,300 3,900 5.77 6319-NR
95 200 45 3 153 119 3,300 3,900 5.77 6319-ZNR
10 35 11 0.6 8.20 3.50 23,000 27,000 0.055 6300-ZNR
12 37 12 1 9.70 4.20 20,000 24,000 0.062 6301-ZNR
15 42 13 1 11.4 5.45 17,000 21,000 0.084 6302-ZNR
17 47 14 1 13.5 6.55 16,000 19,000 0.119 6303-ZNR
20 52 15 1.1 15.9 7.90 14,000 17,000 0.148 6304-ZNR
25 62 17 1.1 21.2 10.9 12,000 14,000 0.239 6305-ZNR
30 72 19 1.1 26.7 15.0 10,000 12,000 0.370 6306-ZNR
35 80 21 1.5 33.5 19.1 8,800 10,000 0.468 6307-ZNR
40 90 23 1.5 40.5 24.0 7,800 9,200 0.647 6308-ZNR
45 100 25 1.5 53.0 32.0 7,000 8,200 0.833 6309-ZNR
50 110 27 2 62.0 38.5 6,400 7,500 1.09 6310-ZNR
55 120 29 2 71.5 45.0 5,800 6,800 1.41 6311-ZNR
60 130 31 2.1 82.0 52.0 5,400 6,300 1.77 6312-ZNR
65 140 33 2.1 92.5 60.0 4,900 5,800 2.13 6313-ZNR
70 150 35 2.1 104 68.0 4,600 5,400 2.57 6314-ZNR
75 160 37 2.1 113 77.0 4,300 5,000 3.07 6315-ZNR
80 170 39 2.1 123 86.5 4,000 4,700 3.67 6316-ZNR
85 180 41 3 133 97.0 3,800 4,500 4.32 6317-ZNR
90 190 43 3 143 107 3,600 4,200 5.00 6318-ZNR

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us