Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

60/Z,ZZ Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds Mass(g) Bearing Number
d D B rs min Cr Cor rpm (Approx.) JHB
9 24 7 0.3 3,400 1,450 31,000 14 609-ZZC3
9 24 7 0.3 3,400 1,450 31,000 14 609-ZZC3P6QE6
9 24 7 0.3 3,400 1,450 36,000 14 609-Z
9 24 7 0.3 3,400 1,450 36,000 14 609-ZC3
9 24 7 0.3 3,400 1,450 31,000 14 609-ZZ
8 22 7 0.3 3,350 1,400 32,000 12 608-ZZ
8 22 7 0.3 3,350 1,400 32,000 12 608-ZZC3
8 22 7 0.3 3,350 1,400 32,000 12 608-ZZC3P6QE6
7 19 6 0.3 2,240 910 34,000 8 607-ZZC3P6QE6
8 22 7 0.3 3,350 1,400 37,000 12 608-Z
8 22 7 0.3 3,350 1,400 37,000 12 608-ZC3
7 19 6 0.3 2,240 910 40,000 8 607-ZC3
7 19 6 0.3 2,240 910 34,000 8 607-ZZ
7 19 6 0.3 2,240 910 34,000 8 607-ZZC3
6 17 6 0.3 2,190 865 35,000 6 606-ZZC3
6 17 6 0.3 2,190 865 35,000 6 606-ZZC3P6QE6
7 19 6 0.3 2,240 910 40,000 8 607-Z
6 17 6 0.3 2,190 865 42,000 6 606-Z
6 17 6 0.3 2,190 865 42,000 6 606-ZC3
6 17 6 0.3 2,190 865 35,000 6 606-ZZ
5 14 5 0.2 1,330 505 39,000 3.5 605-ZZ
5 14 5 0.2 1,330 505 39,000 3.5 605-ZZC3
5 14 5 0.2 1,330 505 39,000 3.5 605-ZZC3P6QE6
4 12 4 0.2 970 360 43,000 2.1 604-ZZC3P6QE6
5 14 5 0.2 1,330 505 46,000 3.5 605-Z
5 14 5 0.2 1,330 505 46,000 3.5 605-ZC3
4 12 4 0.2 970 360 51,000 2.1 604-ZC3
4 12 4 0.2 970 360 43,000 2.1 604-ZZ
4 12 4 0.2 970 360 43,000 2.1 604-ZZC3
3 9 5 0.15 635 219 50,000 0.92 603-ZZC3
3 9 5 0.15 635 219 50,000 0.92 603-ZZC3P6QE6
4 12 4 0.2 970 360 51,000 2.1 604-Z
3 9 5 0.15 635 219 59,000 0.92 603-Z
3 9 5 0.15 635 219 59,000 0.92 603-ZC3
3 9 5 0.15 635 219 50,000 0.92 603-ZZ
2 7 3.5 0.15 380 125 62,000 0.54 602-ZZ
2 7 3.5 0.15 380 125 62,000 0.54 602-ZZC3
2 7 3.5 0.15 380 125 62,000 0.54 602-ZZC3P6QE6
2.5 8 4 0.15 550 174 56,000 0.72 60/2.5-ZZC3P6QE6
2 7 3.5 0.15 380 125 73,000 0.54 602-Z
2 7 3.5 0.15 380 125 73,000 0.54 602-ZC3
2.5 8 4 0.15 550 174 66,000 0.72 60/2.5-ZC3
2.5 8 4 0.15 550 174 56,000 0.72 60/2.5-ZZ
2.5 8 4 0.15 550 174 56,000 0.72 60/2.5-ZZC3
1.5 6 3 0.15 274 86.0 71,000 0.35 60/1.5-ZZC3
1.5 6 3 0.15 274 86.0 71,000 0.35 60/1.5-ZZC3P6QE6
2.5 8 4 0.15 550 174 66,000 0.72 60/2.5-Z
1.5 6 3 0.15 274 86.0 84,000 0.35 60/1.5-Z
1.5 6 3 0.15 274 86.0 84,000 0.35 60/1.5-ZC3
1.5 6 3 0.15 274 86.0 71,000 0.35 60/1.5-ZZ

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us