Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

F68/Z,ZZ Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B D1 C1 rs min Cr Cor Grease Oil (Approx.) JHB
1.5 4 1.2 5 0.4 0.15 102 29.0 88,000 100,000 0.09 F68/1.5
1.5 4 1.2 5 0.4 0.15 102 29.0 88,000 100,000 0.09 F68/1.5C3
2.5 6 1.8 7.1 0.5 0.08 209 73.0 65,000 76,000 0.26 F68/2.5
2.5 6 1.8 7.1 0.5 0.08 209 73.0 65,000 76,000 0.26 F68/2.5C3
1 3 1 3.8 0.3 0.05 80 22.0 120,000 140,000 0.06 F681
1 3 1 3.8 0.3 0.05 80 22.0 120,000 140,000 0.06 F681C3
2 5 1.5 6.1 0.5 0.08 171 51.0 74,000 87,000 0.17 F682
2 5 1.5 6.1 0.5 0.08 171 51.0 74,000 87,000 0.17 F682C3
3 7 2 8.1 0.5 0.1 390 130 58,000 68,000 0.38 F683
3 7 2 8.1 0.5 0.1 390 130 58,000 68,000 0.38 F683C3
4 9 2.5 10.3 0.6 0.15 640 224 49,000 57,000 0.76 F684
4 9 2.5 10.3 0.6 0.15 640 224 49,000 57,000 0.76 F684C3
5 11 3 12.5 0.8 0.15 715 282 43,000 51,000 1.3 F685
5 11 3 12.5 0.8 0.15 715 282 43,000 51,000 1.3 F685C3
6 13 3.5 15 1.0 0.15 1,080 440 39,000 46,000 2.2 F686
6 13 3.5 15 1.0 0.15 1,080 440 39,000 46,000 2.2 F686C3
7 14 3.5 16 1 0.15 1,170 505 37,000 44,000 2.4 F687
7 14 3.5 16 1 0.15 1,170 505 37,000 44,000 2.4 F687C3
8 16 4 18 1 0.2 1,610 715 35,000 41,000 3.5 F688
8 16 4 18 1 0.2 1,610 715 35,000 41,000 3.5 F688C3
9 17 4 19 1 0.2 1,720 820 33,000 39,000 3.6 F689
9 17 4 19 1 0.2 1,720 820 33,000 39,000 3.6 F689C3
9 17 5 19 1.1 0.2 1,720 820 33,000 39,000 3.6 F689-Z
9 17 5 19 1.1 0.2 1,720 820 33,000 39,000 3.6 F689-ZZ
8 16 5 18 1.1 0.2 1,610 715 35,000 41,000 3.5 F688-Z
8 16 5 18 1.1 0.2 1,610 715 35,000 41,000 3.5 F688-ZZ
7 14 5 16 1.1 0.15 1,170 505 37,000 44,000 2.4 F687-Z
7 14 5 16 1.1 0.15 1,170 505 37,000 44,000 2.4 F687-ZZ
6 13 5 15.2 1.1 0.15 1,080 440 39,000 46,000 2.2 F686-Z
6 13 5 15.2 1.1 0.15 1,080 440 39,000 46,000 2.2 F686-ZZ
5 11 5 12.5 1 0.15 715 282 43,000 51,000 1.3 F685-Z
5 11 5 12.5 1 0.15 715 282 43,000 51,000 1.3 F685-ZZ
4 9 4 10.3 1 0.15 640 224 49,000 57,000 0.76 F684-Z
4 9 4 10.3 1 0.15 640 224 49,000 57,000 0.76 F684-ZZ
3 7 3 8.1 0.8 0.1 390 130 58,000 68,000 0.38 F683-Z
3 7 3 8.1 0.8 0.1 390 130 58,000 68,000 0.38 F683-ZZ
2 5 2.3 6.1 0.6 0.08 171 51.0 74,000 87,000 0.17 F682-Z
2 5 2.3 6.1 0.6 0.08 171 51.0 74,000 87,000 0.17 F682-ZZ
1 3 1.5 3.8 0.45 0.05 80 22.0 120,000 140,000 0.06 F681-Z
1 3 1.5 3.8 0.45 0.05 80 22.0 120,000 140,000 0.06 F681-ZZ
2.5 6 2.6 7.1 0.8 0.08 209 73.0 65,000 76,000 0.26 F68/2.5-Z
2.5 6 2.6 7.1 0.8 0.08 209 73.0 65,000 76,000 0.26 F68/2.5-ZZ
1.5 4 2 5 0.6 0.15 102 29.0 88,000 100,000 0.09 F68/1.5-Z
1.5 4 2 5 0.6 0.15 102 29.0 88,000 100,000 0.09 F68/1.5-ZZ

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us