Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

F60/Z,ZZ Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B D1 C1 rs min Cr Cor Grease Oil (Approx.) JHB
1.5 6 2.5 7.5 0.6 0.15 274 86.0 71,000 84,000 0.42 F60/1.5
1.5 6 2.5 7.5 0.6 0.15 274 86.0 71,000 84,000 0.42 F60/1.5C3
2.5 8 2.8 9.5 0.7 0.15 550 174 56,000 66,000 0.83 F60/2.5
2.5 8 2.8 9.5 0.7 0.15 550 174 56,000 66,000 0.83 F60/2.5C3
2 7 2.8 8.5 0.7 0.15 380 125 62,000 73,000 0.64 F602
2 7 2.8 8.5 0.7 0.15 380 125 62,000 73,000 0.64 F602C3
3 9 3 10.5 0.7 0.15 635 219 50,000 59,000 1 F603
3 9 3 10.5 0.7 0.15 635 219 50,000 59,000 1 F603C3
4 12 4 13.5 1 0.2 970 360 43,000 51,000 2.3 F604
4 12 4 13.5 1 0.2 970 360 43,000 51,000 2.3 F604C3
5 14 5 16 1 0.2 1,330 505 39,000 46,000 3.9 F605
5 14 5 16 1 0.2 1,330 505 39,000 46,000 3.9 F605C3
6 17 6 19 1.2 0.3 2,190 865 35,000 42,000 6.5 F606
6 17 6 19 1.2 0.3 2,190 865 35,000 42,000 6.5 F606C3
8 22 7 25 1.5 0.3 3,350 1,400 32,000 37,000 13 F608
8 22 7 25 1.5 0.3 3,350 1,400 32,000 37,000 13 F608C3
8 22 7 25 1.50 0.3 3,350 1,400 32,000 37,000 13 F608-Z
8 22 7 25 1.50 0.3 3,350 1,400 32,000 37,000 13 F608-ZZ
6 17 6 19 1.2 0.3 2,190 865 35,000 42,000 6.5 F606-Z
6 17 6 19 1.2 0.3 2,190 865 35,000 42,000 6.5 F606-ZZ
5 14 5 16 1 0.2 1,330 505 39,000 46,000 3.9 F605-Z
5 14 5 16 1 0.2 1,330 505 39,000 46,000 3.9 F605-ZZ
4 12 4 13.5 1 0.2 970 360 43,000 51,000 2.3 F604-Z
4 12 4 13.5 1 0.2 970 360 43,000 51,000 2.3 F604-ZZ
3 9 5 10.5 1 0.15 635 219 50,000 59,000 1 F603-Z
3 9 5 10.5 1 0.15 635 219 50,000 59,000 1 F603-ZZ
2 7 3.5 8.5 0.9 0.15 380 125 62,000 73,000 0.64 F602-Z
2 7 3.5 8.5 0.9 0.15 380 125 62,000 73,000 0.64 F602-ZZ
2.5 8 4 9.5 0.9 0.15 550 174 56,000 66,000 0.83 F60/2.5-Z
2.5 8 4 9.5 0.9 0.15 550 174 56,000 66,000 0.83 F60/2.5-ZZ
1.5 6 3 7.5 0.8 0.15 274 86.0 71,000 84,000 0.42 F60/1.5-Z
1.5 6 3 7.5 0.8 0.15 274 86.0 71,000 84,000 0.42 F60/1.5-ZZ

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us