Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

16 Series

Boundary dimensions Basic load ratings(N) Mass(Kg) Bearing Number
d D B rs min Cr Cor (Approx.) JHB
in mm in mm in mm in mm
1-1/4 31.750 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.190 1654
1-1/4 31.750 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.220 1657
1-5/16 33.338 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.200 1658
7/8 22.225 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.110 1640
1 25.400 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.100 1641
1-1/8 28.575 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.210 1652
5/8 15.875 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.090 1633
3/4 19.050 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.085 1635
3/4 19.050 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.120 1638
5/8 15.875 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.040 1623
5/8 15.875 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.072 1628
3/4 19.050 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.065 1630
7/16 11.112 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.050 1620
1/2 12.700 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.048 1621
9/16 14.288 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.046 1622
7/16 11.112 29/32 23.019 5/16 7.938 0.015 0.4 3550 1930 0.016 1607
7/16 11.112 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.032 1615
1/2 12.700 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.030 1616

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us