Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

R/Z,ZZ,2RS,2RD,2RK Series

Boundary dimensions Mass(Kg) Bearing Number
d D B rs min (Approx.) JHB
in mm in mm in mm in mm
5/8 15.875 1-3/8 34.925 0.3437 8.73 0.031 0.80 37.00 R10-2RS
3/4 19.050 1-5/8 41.275 0.4374 11.11 0.031 0.80 47.00 R12-2RS
7/8 22.225 1-7/8 47.625 0.5000 12.70 0.031 0.80 71.00 R14-2RS
1 25.400 2 50.800 0.5000 12.70 0.031 0.80 85.00 R16-2RS
1-1/8 28.575 2-1/8 53.975 0.5000 12.70 0.031 0.80 90.00 R18-2RS
1-1/4 31.750 2-1/4 57.150 0.5000 12.70 0.031 0.80 95.00 R20-2RS
1-3/8 34.925 2-1/2 63.500 0.5626 14.29 0.031 0.80 106.00 R22-2RS
1-1/2 38.100 2-5/8 66.675 0.5626 14.29 0.031 0.80 141.00 R24-2RS
1/2 12.700 1-1/8 28.575 0.3126 7.94 0.016 0.40 18.00 R8-2RS
1/2 12.700 1-1/8 28.575 0.3126 7.94 0.016 0.40 18.00 R8-ZZ
1-1/2 38.100 2-5/8 66.675 0.5626 14.29 0.031 0.80 141.00 R24-ZZ
1-3/8 34.925 2-1/2 63.500 0.5626 14.29 0.031 0.80 106.00 R22-ZZ
1-1/4 31.750 2-1/4 57.150 0.5000 12.70 0.031 0.80 95.00 R20-ZZ
1-1/8 28.575 2-1/8 53.975 0.5000 12.70 0.031 0.80 90.00 R18-ZZ
1 25.400 2 50.800 0.5000 12.70 0.031 0.80 85.00 R16-ZZ
7/8 22.225 1-7/8 47.625 0.5000 12.70 0.031 0.80 71.00 R14-ZZ
3/4 19.050 1-5/8 41.275 0.4374 11.11 0.031 0.80 47.00 R12-ZZ
5/8 15.875 1-3/8 34.925 0.3437 8.73 0.031 0.80 37.00 R10-ZZ
3/4 19.050 1-5/8 41.275 0.4374 11.11 0.031 0.80 47.00 R12-2RDC3P6QE6
7/8 22.225 1-7/8 47.625 0.5000 12.70 0.031 0.80 71.00 R14-2RDC3P6QE6
1 25.400 2 50.800 0.5000 12.70 0.031 0.80 85.00 R16-2RDC3P6QE6
1-1/8 28.575 2-1/8 53.975 0.5000 12.70 0.031 0.80 90.00 R18-2RDC3P6QE6
1-1/4 31.750 2-1/4 57.150 0.5000 12.70 0.031 0.80 95.00 R20-2RDC3P6QE6
1-3/8 34.925 2-1/2 63.500 0.5626 14.29 0.031 0.80 106.00 R22-2RDC3P6QE6
1-1/2 38.100 2-5/8 66.675 0.5626 14.29 0.031 0.80 141.00 R24-2RDC3P6QE6
1/2 12.700 1-1/8 28.575 0.3126 7.94 0.016 0.40 18.00 R8-2RDC3P6QE6
5/8 15.875 1-3/8 34.925 0.3437 8.73 0.031 0.80 37.00 R10-2RDC3P6QE6

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us